CV
| Kristin Breivik |
| Born in Oslo, 14th of March 1985 |
| Information architecture, interaction design, concept development, user experience, usability testing. |
| Fluent in Norwegian and English, intermediate in German and Italian. |
| Work Experience | |
|---|---|
| 2009 – present | Bouvet ASA Consultant (working with user experience design) |
| 2008 – 2009 | Logica Interaction Designer in the UX department |
| 2006 – 2008 | WM-data – a Logica CMG Company Interaction Designer in the UX department |
| Education | |
|---|---|
| 2004 – 2006 | University of Bergen Bachelor in Information Science |
| 2003 | University of Oslo Ex. Phil., Social Economics |
| Recent Projects in Brief | |
|---|---|
| 2009 | Avinor Description: Developing concept for intranet/extranet Role: Concept developer, interaction designer |
| 2008 – 2009 | Thon Hotels Description: Development of new front-end Role: Interaction designer, usability testing, QA (Read in my portfolio about the case) |
| 2008 – 2009 | The Norwegian Pollution Control Authority (SFT) Description: Development of front-end for the site norskeutslipp.no Role: Concept developer, information architect, interaction designer (Read in my portfolio about the case) |
| 2006 – 2008 | Dagsavisen Description: Development of newspaper portal dagsavisen.no Role: Concept developer, information architect, project leader (Read in my portfolio about the case) |
| 2008 | The Norwegian National Rail Administration (Jernbaneverket) Description: Development of new front-end, jernbaneverket.no Role: Interaction designer |
| 2007 – 2009 | Den norske legeforening (The Norwegian Medical Association) Description: Development of extranet for Norwegian doctors called Min side (My page). Focus on building a successful professional community online. Role: Interaction designer, information architect, usability testing (Read in my portfolio about the case) |
| 2007 | Maihaugen (museum) Description: Development of new front-end Role: Information architect, interaction designer |
| 2007 | The Norwegian Museum of Cultural History (Norsk folkemuseum) Description: Development of new front-end, norskfolkemuseum.no Role: Information architect (Read in my portfolio about the case) |
| 2007 | Norsk Tipping (Norway’s leading games company, owned by the Norwegian state.) Description: Development of intranet and extranet Role: Interaction designer, information architect |
| 2007 | BI Norwegian School of Management Description: Development of intranet Role: Interaction designer, information architect, usability testing (Read in my portfolio about the case) |
| 2006 – 2007 | BI Norwegian School of Management Description: Development of new front-end, bi.no Role: Interaction designer (Read in my portfolio about the case) |
| 2007 | Human-etisk forbund Description: Development of front-end and back-end system for ceremony administration Role: Interaction designer |
| Awards | |
|---|---|
| 2008 | Norwegian Design Council (NDC), Award for Design Excellence (Merket for god design) Dagsavisen.no (Read in my portfolio about the case) |