<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DietroVetro.com &#187; UX</title>
	<atom:link href="http://dietrovetro.com/category/work/ux/feed/" rel="self" type="application/rss+xml" />
	<link>http://dietrovetro.com</link>
	<description>Interaction designer Kristin Breivik blogging about work and life in general.</description>
	<lastBuildDate>Sat, 28 Jan 2012 22:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>UX.no</title>
		<link>http://dietrovetro.com/2009/03/uxno/</link>
		<comments>http://dietrovetro.com/2009/03/uxno/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 16:18:51 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://dietrovetro.com/?p=293</guid>
		<description><![CDATA[Yes, I've been lazy when it comes to updating this blog. I have been writing some short pieces at my company's blog <a href="http://ux.no">ux.no</a>, though. The UX department that I work in write about all kinds of things regarding the user experience, and about our different projects <a href="http://dietrovetro.com/2009/03/uxnouxno/" title="To the post">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Yes, I&#8217;ve been lazy when it comes to updating this blog. I have been writing some short pieces at my company&#8217;s blog <a href="http://ux.no">ux.no</a>, though. The UX department that I work in write about all kinds of things regarding the user experience, and about our different projects. My contributions so far (in Norwegian):</p>
<ul>
<li><a href="http://ux.no/2008/12/17/samlemani/">Samlemani</a></li>
<li><a href="http://ux.no/2009/01/12/norske-utslipp-%E2%80%93-fra-database-til-nettside/">Norske utslipp &#8211; fra database til nettside</a></li>
<li><a href="http://ux.no/2009/03/30/tid-og-penger/">Tid og penger</a></li>
</ul>
<p>I will try to do the Heimlich Maneuver on this blog this Easter. But in the meantime &#8211; enjoy <a href="http://ux.no">ux.no</a>! </p>
]]></content:encoded>
			<wfw:commentRss>http://dietrovetro.com/2009/03/uxno/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cause charts rule</title>
		<link>http://dietrovetro.com/2008/10/cause-charts-rule/</link>
		<comments>http://dietrovetro.com/2008/10/cause-charts-rule/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 12:24:49 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://dietrovetro.com/?p=260</guid>
		<description><![CDATA[I found this cute song through Dan Roam&#8217;s blog about a little girl expressing her love for charts. The graphics are quite ugly after my opinion, but the song still might inspire some kids to become information designers one day&#8230; Because a chart is indeed a &#8220;handy dandy scientific tool&#8221; :) Here are the lyrics: [...]]]></description>
			<content:encoded><![CDATA[<p><center><object width="425" height="344" ><param name="movie" value="http://www.youtube.com/v/V87I10yMIb4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/V87I10yMIb4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>I found this cute song through <a href="http://digitalroam.typepad.com/digital_roam/2008/09/who-has-a-hoodie-who-has-a-hat-the-best-the-only-song-about-charts.html">Dan Roam&#8217;s blog</a> about a little girl expressing her love for charts. The graphics are quite ugly after my opinion, but the song still might inspire some kids to become information designers one day&#8230; Because a chart is indeed a &#8220;handy dandy scientific tool&#8221; :) Here are the lyrics:</p>
<blockquote><p>I like checking out charts, cause charts rule<br />
A chart is a handy dandy scientific tool<br />
It gives you information you can see with your eyes<br />
A chart lets you visualize<br />
You get the picture &#8211; So do I!</p>
<p>May I please draw your attention to this weather chart<br />
I tell you this chart is a work of art<br />
I see clouds on Friday and rain on Monday<br />
And look there’s gonna be sun on Sunday!</p>
<p>I like checking out charts, cause charts rule<br />
A chart is a handy dandy scientific tool<br />
It gives you information you can see with your eyes<br />
A chart lets you visualize<br />
You get the picture &#8211; So do I!</p>
<p>How many kids like a dog or a cat?<br />
Who wears a hoody and who wears a hat?<br />
Making a chart of what people eat<br />
Some charts look like a pie and you know that’s sweet!</p>
<p>I like checking out charts, cause charts rule<br />
A chart is a handy dandy scientific tool<br />
It gives you information you can see with your eyes<br />
A chart lets you visualize<br />
You get the picture &#8211; So do I! </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dietrovetro.com/2008/10/cause-charts-rule/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UX Office</title>
		<link>http://dietrovetro.com/2008/09/ux-office/</link>
		<comments>http://dietrovetro.com/2008/09/ux-office/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 13:25:39 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://dietrovetro.com/?p=245</guid>
		<description><![CDATA[Tea time with my colleagues. The weather outside is awful, but inside the office walls we enjoy a nice, short break from our work. Got to get back to analysing the exciting world of pollution(!) any minute now, though.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dietrovetro.com/wp-content/l-640-480-7f781e56-f75a-4ba4-8330-282a2e07e018.jpeg"><img src="http://dietrovetro.com/wp-content/l-640-480-7f781e56-f75a-4ba4-8330-282a2e07e018.jpeg" alt="" width="450" class="alignnone size-full wp-image-364" /></a></p>
<p>Tea time with my colleagues. The weather outside is awful, but inside the office walls we enjoy a nice, short break from our work. Got to get back to analysing the exciting world of pollution(!) any minute now, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://dietrovetro.com/2008/09/ux-office/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Norsk Folkemuseum</title>
		<link>http://dietrovetro.com/2008/06/norsk-folkemuseum/</link>
		<comments>http://dietrovetro.com/2008/06/norsk-folkemuseum/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 15:20:53 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://dietrovetro.com/?p=231</guid>
		<description><![CDATA[A new version of the website for Norsk Folkemuseum (The Norwegian Museum of Cultural History) was launched yesterday. My company, Logica, was hired to design and develop the site in co-operation with the museum. As a part of Logica&#8217;s design department, UX, I have been involved in developing the concept and the information architecture for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://norskfolkemuseum.no"><img src="http://dietrovetro.com/images/norskfolkemuseum-20080626-142659.jpg" alt="Norskfolkemuseum.no" width="450px" style="border: 1px solid; border-color:#ccc;"/></a></p>
<p>A new version of the website for <a href="http://norskfolkemuseum.no/">Norsk Folkemuseum</a> (The Norwegian Museum of Cultural History) was launched yesterday. My company, <a href="http://logica.com">Logica</a>, was hired to design and develop the site in co-operation with the museum. As a part of Logica&#8217;s design department, UX, I have been involved in developing the concept and the information architecture for the site. </p>
<p>I might deliver a &#8220;final&#8221; information architecture (IA) to the client at the end of my department&#8217;s process. Still the IA will often evolve after a site is launched to meet new needs. Even though we always try to continue the dialogue with the client after a project is over, it is important that the client understands the principles of the information architecture. They have to deal with suggestions and complaints on a regular basis from within the organization&#8230;</p>
<p>When some colleagues and I went to the launch party for norskfolkemuseum.no yesterday, I was intrigued to hear that the people from the project group of Norsk Folkemuseum still could list the principles for the IA &#8211; over 6 months after my department was involved in the project. Yay!</p>
<p>What do you think of the site? Check it out in <a href="http://www.norskfolkemuseum.no/">Norwegian</a> or in <a href="http://www.norskfolkemuseum.no/en/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dietrovetro.com/2008/06/norsk-folkemuseum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

